Bachelor Degree
Subjects – IT

Bachelor of Science
Program in Information Technology
A. General Education Course 30 Credits
Languages Course 12 Credits
Code | Subject | Credits |
90201001 | Foundation English 1 | 3(3-0-6) |
90201002 | Foundation English 2 | 3(3-0-6) |
90201012 | Development of Reading and Writing Skills in English | 3(3-0-6) |
90201026 | English for Communication | 3(3-0-6) |
Sciences and Mathematics Course 6 Credits
Code | Subject | Credits |
90101007 | Introduction to Mathematical Economics | 3(3-0-6) |
90101xxx | Choose from the courses offered in KMITL at least 1 subject |
Humanities Course 6 Credits
Code | Subject | Credits |
90304004 | Report Writing | 3(3-0-6) |
90304xxx | Choose from the courses offered in KMITL at least 1 subject |
Social Sciences Course 9 Credits
Code | Subject | Credits |
90401011 | Entrepreneurship | 3(3-0-6) |
90401013 | General Business | 3(3-0-6) |
90401xxx | Choose from the courses offered in KMITL at least 1 subject |
B. Specific Requirement Course 94 Credits
Core Course 12 Credits
Code | Subject | Credits |
06016301 | Information Technology Fundamentals | 3(2-2-5) |
06016302 | Mathematics for Information Technology | 3(3-0-6) |
06016303 | Discrete Mathematics | 3(3-0-6) |
06016304 | Probability and Statistics | 3(3-0-6) |
Specialized Education Courses 46 Credits
– Organizational issues and Information System 9 Credits
Code | Subject | Credits |
06016305 | Management Information Systems | 3(3-0-6) |
06016306 | Information Systems Analysis and Design | 3(3-0-6) |
06016307 | Information Technology Project Management | 3(3-0-6) |
– Technology for Application 18 Credits
Code | Subject | Credits |
06016308 | Database System Concepts | 3(2-2-5) |
06016309 | Information System Security and IT Laws | 3(3-0-6) |
06016310 | Human Interface Design | 3(3-0-6) |
06016311 | Multimedia Technology | 3(2-2-5) |
06016312 | Web Technology | 3(2-2-5) |
06016313 | Introduction to Computer Networks | 3(3-0-6) |
– Technology and Software Method 13 Credits
Code | Subject | Credits |
06016314 | Problem Solving in Information Technology | 3(2-2-5) |
06016315 | Computer Programming | 3(2-2-5) |
06016316 | Data Structures and Algorithms | 3(3-0-6) |
06016317 | Object-Oriented Programming | 3(2-2-5) |
06016318 | Seminar on Professional Communication Skills | 1(1-0-2) |
– System Infrastructure 6 Credits
Code | Subject | Credits |
06016319 | Introduction to Computer Systems | 3(2-2-5) |
06016320 | Computer Systems Organization and Operating System | 3(3-0-6) |
Subject Areas Required Course 30 Credits
– Software Engineering
Code | Subject | Credits |
06016321 | Software Engineering | 3(3-0-6) |
06016322 | WEB Programming | 3(2-2-5) |
06016323 | Mobile Device Programming | 3(2-2-5) |
06016324 | Requirement Engineering | 3(3-0-6) |
06016325 | Service-Oriented Programming | 3(2-2-5) |
06016326 | Software Verification and Validation | 3(3-0-6) |
06016327 | Cloud-based Enterprise Application Development | 3(2-2-5) |
06016328 | Software Development Tools and Environments | 3(2-2-5) |
06016329 | Project in Software Engineering 1 | 3(0-9-0) |
06016330 | Project in Software Engineering 2 | 3(0-9-0) |
– Network and System Technology
Code | Subject | Credits |
06016331 | Practical Computer Networking | 3(2-2-5) |
06016332 | Interconnected Communication Networks | 3(3-0-6) |
06016333 | Internet Service Technology | 3(2-2-5) |
06016334 | Wireless Network Technology | 3(3-0-6) |
06016335 | Introduction to Cloud Computing | 3(2-2-5) |
06016336 | Network and Information Technology Infrastructure Management | 3(2-2-5) |
06016337 | Network Performance | 3(3-0-6) |
06016338 | Introduction to Network Design | 3(3-0-6) |
06016339 | Project in Network and System Technology 1 | 3(0-9-0) |
06016340 | Project in Network and System Technology 2 | 3(0-9-0) |
– Multimedia and Game Development
Code | Subject | Credits |
06016341 | Multimedia Programming | 3(2-2-5) |
06016342 | Computer Graphics and Animation | 3(2-2-5) |
06016343 | Game Design and Development | 3(3-0-6) |
06016344 | Graphics Design Principles | 3(2-2-5) |
06016345 | 3D Computer Animation | 3(2-2-5) |
06016346 | Web Design and Development | 3(2-2-5) |
06016347 | Fundamentals of digital storytelling and cinematography | 3(2-2-5) |
06016348 | Advanced Game Development | 3(2-2-5) |
06016349 | Project in Multimedia and Game Development 1 | 3(0-9-0) |
06016350 | Project in Multimedia and Game Development 2 | 3(0-9-0) |
Elective Course in Information Technology 6 Credits
Code | Subject | Credits |
06016351 | Object-Oriented Technology | 3(3-0-6) |
06016352 | Advance Database Systems | 3(3-0-6) |
06016353 | Database System Maintenance and Administration | 3(2-2-5) |
06016354 | Software Measurement and Metrics | 3(3-0-6) |
06016355 | Information Retrieval | 3(3-0-6) |
06016356 | Distributed Computing Systems | 3(3-0-6) |
06016357 | Mobile Communication Technology | 3(3-0-6) |
06016358 | Computer simulation and modelling | 3(3-0-6) |
06016359 | Fundamentals of Embedded Systems | 3(2-2-5) |
06016360 | Microprocessors | 3(2-2-5) |
06016361 | Applied Robotics | 3(3-0-6) |
06016362 | Digital Communication Systems | 3(3-0-6) |
06016363 | Mobile Computing and Communications | 3(3-0-6) |
06016364 | Digital Circuit Design | 3(2-2-5) |
06016365 | Computer Vision | 3(3-0-6) |
06016366 | Image Processing | 3(3-0-6) |
06016367 | Virtual Reality | 3(3-0-6) |
06016368 | Pattern Recognition | 3(3-0-6) |
06016369 | Economics of Information Technology | 3(3-0-6) |
06016370 | Introduction to Business Intelligence | 3(2-2-5) |
06016371 | Supply Chain Management and Logistics | 3(3-0-6) |
06016372 | Knowledge Engineering and Management | 3(3-0-6) |
06016373 | Customer Relationship Management | 3(3-0-6) |
06016374 | Operations Management | 3(3-0-6) |
06016375 | Decision Support Systems | 3(3-0-6) |
06016376 | Artificial Intelligence | 3(3-0-6) |
06016377 | Fundamentals of Data Science | 3(3-0-6) |
06016378 | Introduction to Natural Language Processing | 3(3-0-6) |
06016379 | Business Model and Marketing | 3(3-0-6) |
06016380 | E-Commerce Management | 3(3-0-6) |
06016381 | Networking Technology | 3(3-0-6) |
06016382 | Internet Programming | 3(3-0-6) |
06016383 | Special Topics in Software Engineering 1 | 3(3-0-6) |
06016384 | Special Topics in Software Engineering 2 | 3(3-0-6) |
06016385 | Special Topics in Network and System Technology 1 | 3(3-0-6) |
06016386 | Special Topics in Network and System Technology 2 | 3(3-0-6) |
06016387 | Special Topics in Multimedia and Game Development 1 | 3(3-0-6) |
06016388 | Special Topics in Multimedia and Game Development 2 | 3(3-0-6) |
06016389 | Special Topics in Information Technology 1 | 3(3-0-6) |
06016390 | Special Topics in Information Technology 2 | 3(3-0-6) |
06016391 | Special Workshop in Information Technology 1 | 3(2-2-5) |
06016392 | Special Workshop in Information Technology 2 | 3(2-2-5) |
Alternative Education 6 Credits
Code | Subject | Credits |
06016393 | Cooperative Education in Software Engineering | 6(0-36-0) |
06016394 | OVERSEA Cooperative Education in Software Engineering | 6(0-36-0) |
06016395 | Cooperative Education in Network and System Technology | 6(0-36-0) |
06016396 | OVERSEA Cooperative Education in Network and System Technology | 6(0-36-0) |
06016397 | Cooperative Education in Multimedia and Game Development | 6(0-36-0) |
06016398 | OVERSEA Cooperative Education in Multimedia and Game Development | 6(0-36-0) |
C. Free Elective Course 6 Credits
Choose from the courses offered in KMITL at least 6 credits