Midterm Exam
06066000  DISCRETE MATHEMATICS
1/2568
ID Part 1 (25) Part 2 (35) Total (60)
65070007 12 9 21
65070014 16 10 26
65070197 17 14 31
65070248 13 3 16
67070001 17 30 47
67070002 12 -1 11
67070003 16 10 26
67070004 11 6 17
67070005 12 12 24
67070006 14 0 14
67070007 15 4 19
67070009 17 -4 13
67070010 22 9.5 31.5
67070011 18 1 19
67070012 17 13 30
67070013 9 -1 8
67070014 16 14 30
67070016 18 4 22
67070017 17 22 39
67070018 21 13 34
67070019 15 26 41
67070020 14 5 19
67070021 15 9 24
67070022 12 17 29
67070023 17 12 29
67070024 18 10 28
67070026 20 18 38
67070027 16 6 22
67070029 20 -2 18
67070030 14 13 27
67070031 18 17 35
67070032 16 5 21
67070033 23 19 42
67070034 12 -5 7
67070035 17 18 35
67070036 10 -4 6
67070037 19 2 21
67070038 14 12 26
67070039 22 15 37
67070040 19 10 29
67070041 21 31 52
67070042 9 2 11
67070043 16 4 20
67070044 17 22 39
67070045 9 3 12
67070046 11 1 12
67070048 17 7 24
67070049 16 7 23
67070052 14 2 16
67070053 18 27 45
67070054 17 12 29
67070056 15 8 23
67070057 20 28 48
67070058 20 12 32
67070059 20 19 39
67070061 17 9 26
67070062 14 8 22
67070063 19 10 29
67070064 18 8 26
67070065 15 2 17
67070066 18 11 29
67070067 17 15 32
67070068 15 10 25
67070069 14 12 26
67070070 14 2 16
67070071 18 14 32
67070072 12 8 20
67070073 11 3 14
67070075 15 5 20
67070077 20 25 45
67070078 16 1 17
67070079 16 28 44
67070080 18 15 33
67070081 18 21.5 39.5
67070082 17 2.5 19.5
67070083 14 11 25
67070084 20 2.5 22.5
67070085 15 6 21
67070086 15 4 19
67070087 15 4.5 19.5
67070088 12 12 24
67070091 20 11 31
67070092 21 27 48
67070093 15 2 17
67070094 23 35 58
67070095 10 0 10
67070096 16 -2 14
67070097 11 7 18
67070098 16 16 32
67070100 18 14 32
67070101 22 22 44
67070102 17 8 25
67070103 16 10 26
67070104 19 20 39
67070105 21 19 40
67070106 19 9 28
67070107 18 12 30
67070108 14 2 16
67070109 21 26 47
67070110 14 18 32
67070111 15 7 22
67070112 14 10 24
67070113 21 21 42
67070114 18 11 29
67070115 13 9 22
67070116 16 5 21
67070117 13 -1 12
67070118 20 17.5 37.5
67070119 20 15 35
67070120 10 3 13
67070121 14 8 22
67070122 15 9 24
67070123 23 15 38
67070124 23 18 41
67070125 15 15 30
67070126 14 15 29
67070128 22 3 25
67070130 17 10 27
67070131 19 28 47
67070132 12 3 15
67070133 17 11 28
67070134 21 28 49
67070135 11 -5 6
67070136 19 13 32
67070137 17 16 33
67070138 15 8 23
67070139 16 13.5 29.5
67070140 15 18 33
67070141 13 5 18
67070142 15 2 17
67070143 10 7 17
67070144 20 1 21
67070145 17 20.5 37.5
67070146 16 0 16
67070147 20 4 24
67070148 19 8.5 27.5
67070149 18 9 27
67070150 18 6 24
67070151 17 19 36
67070152 13 9 22
67070153 15 4 19
67070154 10 4 14
67070155 15 3 18
67070156 15 8 23
67070157 21 20 41
67070158 15 -3 12
67070159 21 15 36
67070160 19 6 25
67070161 13 6 19
67070162 13 0 13
67070163 15 7 22
67070164 15 3 18
67070166 17 19 36
67070167 24 30 54
67070168 17 8 25
67070169 15 3 18
67070174 17 2 19
67070175 14 22 36
67070176 21 14 35
67070177 19 26 45
67070178 19 20 39
67070179 20 25 45
67070180 18 2 20
67070181 12 0 12
67070182 18 9 27
67070183 17 25 42
67070185 12 3 15
67070187 17 8 25
67070188 21 25 46
67070190 17 6 23
67070191 15 15 30
67070192 14 5 19
67070193 23 24 47
67070194 12 5 17
67070195 9 3 12
67070196 21 16 37
67070197 17 12 29
67070198 12 3 15
67070199 19 20 39
67070200 19 19 38
67070201 17 15 32
67070202 19 7 26
67070203 18 4 22
67070206 20 10 30
67070207 11 4 15
67070209 17 14 31
67070210 21 11 32
67070211 18 4 22
67070212 16 19 35
67070214 15 8 23
67070216 19 14 33
67070218 21 3 24
67070219 16 17 33
67070220 13 7 20
67070221 13 -5 8
67070223 20 14 34
67070225 14 0 14
67070227 14 9 23
67070232 13 2 15
67070233 19 18 37
67070234 23 31 54
67070235 13 13 26
67070237 16 11 27
67070238 20 15 35
67070239 14 2 16
67070240 22 8 30
67070242 16 11 27
67070243 24 24 48
67070244 19 28 47
67070245 22 25 47
67070247 18 18 36
67070249 18 29 47
67070251 21 27 48
67070252 11 1 12
67070257 17 15 32
67070258 20 13 33
67070259 14 27 41
67070263 20 14 34
67070264 20 17 37
67070269 20 9 29
67070270 19 5 24
67070273 16 10 26
67070274 12 0 12
67070275 17 9 26
67070277 19 12 31
67070280 12 1 13
67070282 21 11 32
67070283 19 20 39
67070286 15 4 19
67070288 22 12 34
67070289 12 3 15
67070291 20 22 42
67070292 13 16 29
67070293 13 10 23
67070294 15 3 18
67070296 17 6 23
67070306 18 18 36
67070307 15 14 29
67070308 16 13 29
67070311 6 4 10
68070010 21 12 33
68070022 13 5 18
68070040 16 15 31
68070068 19 32 51
68070073 10 -4 6
68070074 17 6 23
68070097 13 5 18
68070102 18 9 27
68070105 17 3 20
68070112 18 13 31
68070133 14 -3 11
68070159 16 2 18
68070160 17 4 21
68070171 16 2 18
68070173 19 11 30
68070176 19 16 35
68070182 15 11 26
68070192 15 4 19
68070195 19 14 33
68070212 8 -5 3
68070213 13 1 14
68070215 24 23 47
68070228 17 10 27
68070232 14 7 21
68070236 22 24 46
68070248 20 26 46
68070256 8 1 9
68070269 17 10 27
68070272 14 10 24
68070278 19 9 28
68070287 13 9 22
68070292 23 20 43
68070293 17 2 19
68070299 21 24 45
68070301 15 9 24
68070303 15 10 25
68070310 21 21 42
68070311 17 7 24
68070312 20 11 31
68070313 16 11 27
68070323 19 26 45
68070329 19 8 27
Avg 27.41
Max 58.00
Min 3.00