| Final Exam | |
| 06066300 DATABASE SYSTEM CONCEPTS | |
| 1/2569 | |
| ID | Final Part 1 (25) |
| 62070024 | 12 |
| 67070235 | 10 |
| 68070001 | 16 |
| 68070002 | 13 |
| 68070003 | 12 |
| 68070005 | 9 |
| 68070006 | 9 |
| 68070008 | 4 |
| 68070011 | 14 |
| 68070012 | 8 |
| 68070013 | 7 |
| 68070014 | 18 |
| 68070015 | 11 |
| 68070017 | 12 |
| 68070020 | 17 |
| 68070021 | 12 |
| 68070023 | 10 |
| 68070024 | 10 |
| 68070025 | 11 |
| 68070026 | 11 |
| 68070028 | 14 |
| 68070029 | 14 |
| 68070032 | 11 |
| 68070035 | 16 |
| 68070036 | 13 |
| 68070037 | 11 |
| 68070038 | 20 |
| 68070039 | 11 |
| 68070042 | 7 |
| 68070043 | 19 |
| 68070044 | 16 |
| 68070046 | 15 |
| 68070047 | 11 |
| 68070048 | 14 |
| 68070049 | 8 |
| 68070050 | 7 |
| 68070051 | 9 |
| 68070053 | 10 |
| 68070057 | 20 |
| 68070060 | 11 |
| 68070061 | 16 |
| 68070062 | 10 |
| 68070063 | 13 |
| 68070066 | 8 |
| 68070067 | 6 |
| 68070069 | 8 |
| 68070070 | 13 |
| 68070071 | 10 |
| 68070072 | 13 |
| 68070076 | 10 |
| 68070077 | 15 |
| 68070078 | 12 |
| 68070079 | 15 |
| 68070080 | 10 |
| 68070081 | 14 |
| 68070082 | 14 |
| 68070083 | 15 |
| 68070084 | 8 |
| 68070087 | 10 |
| 68070089 | 17 |
| 68070090 | 17 |
| 68070091 | 12 |
| 65070185 | 11 |
| 68070092 | 13 |
| 68070093 | 13 |
| 68070094 | 14 |
| 68070095 | 11 |
| 68070099 | 11 |
| 68070101 | 10 |
| 68070106 | 11 |
| 68070109 | 8 |
| 68070111 | 8 |
| 68070113 | 22 |
| 68070114 | 11 |
| 68070115 | 16 |
| 68070116 | 11 |
| 68070117 | 9 |
| 68070119 | 8 |
| 68070120 | 13 |
| 68070122 | 19 |
| 68070124 | 10 |
| 68070125 | 12 |
| 68070128 | 9 |
| 68070129 | 18 |
| 68070130 | 10 |
| 68070131 | 8 |
| 68070132 | 10 |
| 68070134 | 10 |
| 68070135 | 12 |
| 68070136 | 14 |
| 68070138 | 8 |
| 68070139 | 9 |
| 68070140 | 10 |
| 68070141 | 10 |
| 68070143 | 11 |
| 68070145 | 13 |
| 68070146 | 15 |
| 68070147 | 14 |
| 68070148 | 9 |
| 68070149 | 11 |
| 68070150 | 13 |
| 68070151 | 11 |
| 68070152 | 12 |
| 68070153 | 11 |
| 68070155 | 13 |
| 68070162 | 13 |
| 68070163 | 16 |
| 68070164 | 10 |
| 68070165 | 15 |
| 68070166 | 12 |
| 68070167 | 13 |
| 68070168 | 10 |
| 68070169 | 15 |
| 68070170 | 19 |
| 68070172 | |
| 68070174 | 12 |
| 68070175 | 14 |
| 68070178 | 12 |
| 68070179 | 13 |
| 68070180 | 10 |
| 68070181 | 12 |
| 68070185 | 13 |
| 68070188 | 16 |
| 68070189 | 14 |
| 68070193 | 10 |
| 68070194 | 17 |
| 68070197 | 17 |
| 68070198 | |
| 68070199 | 8 |
| 68070201 | 15 |
| 68070202 | 12 |
| 68070203 | 14 |
| 68070204 | 15 |
| 68070205 | 11 |
| 68070208 | 18 |
| 68070210 | 9 |
| 68070216 | 15 |
| 68070219 | 15 |
| 68070220 | 8 |
| 68070223 | 11 |
| 68070224 | 12 |
| 68070227 | 9 |
| 68070229 | 12 |
| 68070230 | 13 |
| 68070231 | 12 |
| 68070233 | 8 |
| 68070240 | 14 |
| 68070243 | 13 |
| 68070245 | 6 |
| 68070249 | 11 |
| 68070250 | 13 |
| 68070260 | 13 |
| 68070262 | 9 |
| 68070264 | 18 |
| 68070265 | 6 |
| 68070266 | 17 |
| 68070274 | 11 |
| 68070275 | 13 |
| 68070276 | 14 |
| 68070282 | 17 |
| 68070284 | 10 |
| 68070286 | 12 |
| 68070289 | 8 |
| 68070290 | 6 |
| 68070294 | 10 |
| 68070296 | 13 |
| 68070298 | 14 |
| 68070308 | 17 |
| 68070314 | 16 |
| 68070315 | 16 |
| 68070316 | 9 |
| 68070321 | 12 |
| 68070324 | 12 |
| 68070328 | 10 |
| Avg | 12.16 |
| Max | 22.00 |
| Min | 4.00 |