Final Exam
06066300  DATABASE SYSTEM CONCEPTS
1/2568
ID Final Part 1 (25) Final Part 2 (50) Total (75)
64070226 14 4 18
62070115 9 3 12
64070039 11 8 19
67070001 14 19 33
67070002 9 14 23
67070003 20 22.5 42.5
67070006 12 18.5 30.5
67070007 9 11.5 20.5
67070009 15 16.5 31.5
67070010 9 9.5 18.5
67070011 11 8 19
67070012 11 10 21
67070014 12 12 24
67070016 8 12 20
67070017 13 13 26
67070018 9 15 24
67070019 15 13 28
67070020 10 12 22
67070021 13 9 22
67070023 12 11.5 23.5
67070024 11 7.5 18.5
67070026 10 18.5 28.5
67070027 16 11.5 27.5
67070029 14 21 35
67070030 12 13 25
67070031 11 12 23
67070032 14 3 17
67070033 17 19 36
67070034 8 3.5 11.5
67070036 10 7 17
67070037 11 10 21
67070038 12 14.5 26.5
67070039 10 5.5 15.5
67070040 10 13 23
67070041 16 22 38
67070042 9 3 12
67070043 14 10.5 24.5
67070044 18 23.5 41.5
67070046 16 9 25
67070053 14 9 23
67070054 8 12.5 20.5
67070056 12 13 25
67070057 12 21 33
67070059 10 5.5 15.5
67070061 13 20 33
67070062 8 11 19
67070064 10 13 23
67070065 12 18 30
67070066 12 10 22
67070067 8 17.5 25.5
67070069 10 14.5 24.5
67070070 7 13 20
67070072 15 13 28
67070073 5 9 14
67070075 10 13.5 23.5
67070078 7 5.5 12.5
67070081 12 20.5 32.5
67070082 10 10.5 20.5
67070084 18 20 38
67070085 11 5.5 16.5
67070087 8 10 18
67070088 11 5 16
67070091 13 37 50
67070092 14 20.5 34.5
65070230 7 13.5 20.5
66070281 11 7 18
67070093 16 17.5 33.5
67070094 16 38.5 54.5
67070097 12 16.5 28.5
67070100 13 22.5 35.5
67070102 15 22 37
67070105 16 22 38
67070106 15 21.5 36.5
67070107 8 11.5 19.5
67070108 13 2 15
67070109 16 23.5 39.5
67070110 14 15 29
67070111 17 13.5 30.5
67070114 17 10 27
67070115 11 9 20
67070117 12 6 18
67070118 19 26.5 45.5
67070119 11 17 28
67070120 13 11.5 24.5
67070121 15 12 27
67070122 9 9 18
67070123 16 34.5 50.5
67070126 16 19 35
67070128 11 12.5 23.5
67070130 13 15 28
67070132 12 8.5 20.5
67070133 12 15 27
67070134 19 22.5 41.5
67070136 16 10 26
67070137 15 15 30
67070138 18 19.5 37.5
67070139 12 23 35
67070142 14 7.5 21.5
67070143 13 2 15
67070145 15 19 34
67070146 11 10 21
67070148 10 14.5 24.5
67070149 18 19 37
67070150 13 22 35
67070151 14 17 31
67070152 10 9 19
67070153 11 8 19
67070154 9 11.5 20.5
67070155 11 16.5 27.5
67070156 9 16.5 25.5
67070157 16 24.5 40.5
67070159 12 14 26
67070160 12 10 22
67070161 9 7.5 16.5
67070162 16 5 21
67070163 16 7 23
67070164 15 19.5 34.5
67070166 12 10.5 22.5
67070167 20 32 52
67070169 12 15 27
67070174 15 16 31
67070175 10 10 20
67070177 11 20.5 31.5
67070179 12 22.5 34.5
67070180 7 9 16
67070181 12 6 18
67070182 10 13 23
67070183 11 22 33
67070186 20 20 40
67070187 10 8.5 18.5
67070191 10 5 15
67070193 15 15.5 30.5
67070194 8 2.5 10.5
67070196 12 21 33
67070197 7 3.5 10.5
67070198 14 5 19
67070199 16 20.5 36.5
67070200 16 21 37
67070202 19 9.5 28.5
67070203 12 4 16
67070206 15 16 31
67070207 13 10 23
67070209 14 10 24
67070211 14 25 39
67070216 14 19.5 33.5
67070218 14 8 22
67070220 14 19 33
67070221 15 11 26
67070223 10 15 25
67070227 11 8 19
67070233 17 12.5 29.5
67070234 19 24 43
67070237 12 21.5 33.5
67070239 6 10.5 16.5
67070240 17 26.5 43.5
67070242 9 14.5 23.5
67070243 16 21.5 37.5
67070244 13 16.5 29.5
67070245 20 32.5 52.5
67070247 12 14.5 26.5
67070249 14 14.5 28.5
67070251 15 11.5 26.5
67070252 4 14 18
67070259 13 15.5 28.5
67070263 10 13.5 23.5
67070264 10 16 26
67070269 6 12 18
67070272 8 2.5 10.5
67070273 10 9.5 19.5
67070274 8 10.5 18.5
67070275 9 13 22
67070277 18 23 41
67070280 8 10 18
67070282 9 11.5 20.5
67070283 15 17 32
67070286 15 9.5 24.5
67070292 10 14 24
67070293 8 15 23
67070294 10 8.5 18.5
67070311 9 4.5 13.5
Avg 26.35
Max 54.50
Min 10.50