»ÃСÒȤÐá¹¹Êͺ ÊèǹÍѵ¹ÑÂ
06066300  DATABASE SYSTEM CONCEPTS
1/2567
ÃËÑÊ ¹.È. Midterm (25) Final (40)
64070039 9.5 ¢Ê
64070185 7.5 3.5
64070252 7 11.5
62070206 9 0
66070001 20 16.5
66070004 10.5 14.5
66070006 12 10
66070007 6.5 6.5
66070009 13.5 15.5
66070010 9 6
66070011 2 2
66070012 7.5 7
66070013 8.5 6
66070014 10.5 16.5
66070015 10 4
66070017 11.5 13
66070018 10 5
66070019 7 8
66070021 9 6.5
66070022 14 10
66070024 12 5
66070025 13.5 8.5
66070028 12.5 18.5
66070030 9 11.5
66070031 11 4.5
66070032 11 7.5
66070033 9 9.5
66070034 7.5 9.5
66070035 9 6
66070038 8.5 3.5
66070039 12.5 12.5
66070040 11.5 6.5
66070041 8.5 12.5
66070046 6 9.5
66070048 12.5 6
66070052 8.5 7
66070053 4.5 8
66070055 5 11.5
66070057 9.5 7
66070059 9.5 0
66070061 9.5 3
66070063 13 8
66070065 21 15
66070067 11 3.5
66070068 8.5 2
66070069 10.5 12
66070070 9.5 9
66070071 14 7.5
66070077 18.5 9
66070080 11.5 13
66070082 15 13
66070083 8 12
66070084 1.5 4.5
66070086 9.5 10
66070091 12 12.5
66070092 7.5 12
66070093 10.5 8
66070094 7 6
66070096 11.5 9
66070098 7 5
66070100 16 9.5
66070101 15 11.5
66070102 6 4.5
66070103 10 8.5
66070107 11.5 6
66070108 18.5 6
66070109 12.5 2
66070110 13 6
66070112 14.5 10
65070196 14.5 12
66070113 13.5 12.5
66070114 9 4.5
66070118 14 13.5
66070119 8.5 4.5
66070120 3.5 8
66070121 10.5 8
66070122 8.5 6.5
66070123 13 11.5
66070124 16 17.5
66070127 13 14
66070129 7.5 4.5
66070132 8 9
66070133 7 12.5
66070134 7.5 12.5
66070136 6.5 8.5
66070137 16 7.5
66070138 13.5 8
66070139 15.5 17
66070140 10.5 10.5
66070144 9.5 8.5
66070145 10.5 6.5
66070147 13.5 13.5
66070148 14 11
66070149 10.5 9
66070150 10.5 3.5
66070152 6 0
66070153 12 5.5
66070155 10.5 5
66070156 7.5 8
66070158 13 8.5
66070161 13.5 6
66070162 14.5 23.5
66070163 3 4
66070165 18.5 20.5
66070166 8 10
66070167 8.5 7.5
66070175 13.5 8
66070177 10.5 6.5
66070178 9 5
66070179 11.5 28.5
66070180 19 11.5
66070183 6.5 3
66070185 15.5 1.5
66070191 14 21
66070192 5 3.5
66070193 12 9
66070195 10.5 11.5
66070198 0.5 4
66070199 3.5 5
66070200 13 12
66070207 15 14
66070210 13.5 7
66070212 9.5 15.5
66070213 8.5 0
66070214 12.5 12.5
66070216 5.5 9
66070217 15.5 22.5
66070218 10 21.5
66070219 14 9
66070220 13.5 14
66070221 12.5 9
66070223 10 7.5
66070224 9.5 12.5
66070225 12.5 8.5
66070227 7 5
66070228 13 13.5
66070234 10 14
66070237 7.5 4
66070238 15 3.5
66070239 7.5 7
66070240 14 10.5
66070242 17 10
66070243 11.5 6.5
66070244 15 15.5
66070245 10.5 5.5
66070246 14 14
66070247 15 8
66070248 13 14.5
66070250 11 10
66070251 14.5 9
66070252 12.5 6.5
66070253 6.5 4
66070256 12 6
66070257 11.5 5
66070258 7.5 14.5
66070259 10.5 5.5
66070262 12.5 5.5
66070263 5.5 3
66070266 13 6.5
66070267 14 12.5
66070268 12 7
66070269 12 21.5
66070271 12.5 16.5
66070272 7 4
66070273 6 5
66070276 15 21.5
66070277 7.5 10.5
66070279 8.5 3
66070280 6 7.5
66070281 13 ¢Ê
66070285 9 10.5
66070286 11 13.5
66070287 19.5 18
66070291 6.5 6.5
66070292 8.5 11.5
66070293 12 9
66070294 12 4.5
66070295 10 19.5
66070298 11 11
66070301 25 29
66070305 16.5 16
66070308 9.5 6.5
66070309 12.5 11
66070311 8.5 3
66070312 5 4.5
66070313 9.5 9.5
66070314 22 9
66070315 8 11
66070316 14.5 13
66070317 18 24.5
66070320 9 7
66070322 6 9.5
66070323 9 8.5
66070325 20.5 13.5
Avg 10.89 9.40
Max 25.00 29.00
Min 0.50 0.00